Event Date | Start - End Time | Location | Capacity | Availability |
---|---|---|---|---|
Apr 01 2020 | 9:00 am - 11:00 am | https://yorku.zoom.us/j/9234604705 | --- | --- |
Apr 14 2020 | 1:00 pm - 3:00 pm | https://yorku.zoom.us/j/9234604705 | --- | --- |
Apr 21 2020 | 2:00 pm - 4:00 pm | https://yorku.zoom.us/j/9234604705 | --- | --- |
May 01 2020 | 12:00 pm - 2:00 pm | https://yorku.zoom.us/j/9234604705 | --- | --- |
May 07 2020 | 9:00 am - 11:00 am | https://yorku.zoom.us/j/9234604705 | --- | --- |
May 14 2020 | 12:00 pm - 2:00 pm | https://yorku.zoom.us/j/9234604705 | --- | --- |
Jun 01 2020 | 12:00 pm - 2:00 pm | https://yorku.zoom.us/j/9234604705 | --- | --- |
Event Overview
This is an instructor-focused session on two important tools for teaching online, Canvas and Zoom.
The agenda for this session includes:
Canvas
- Getting Started
- Adding Course Content & Generating a Syllabus
- Assignments, Feedback and Grading
- Communicating With Students
Zoom
- Getting Started
- Administering Lectures and Office Hours
- Available Teaching Tools
If you’d like to get a head start please review our quick start videos on Canvas and Zoom.
See you at the session!